Top 10 Công Ty Có Vốn Hóa Lớn Nhất Hành Tinh (Tính đến 4/10/2024)
Danh sách top 10 công ty lớn nhất hành tinh sẽ được Máy Tính Đại Việt (MTDV) cập nhật thường xuyên, thứ tự các công ty có thể thay đổi cũng như giá trị vốn hóa. Bên dưới đây sẽ là thứ tự các công ty theo thứ tự từ lớn đến bé.
Update 4/10/2024:
- Với sự ra mắt của iphone 16, Apple đã đạt được vốn hóa 3431 tỷ USD vượt xa đối thủ thứ 2 là Microsoft và NVIDIA
- Đa số các công ty có vốn hóa nằm trong to 10 đều từ Mỹ và phần lớn là các công ty công nghệ
Danh Sách Top 10 Công Ty Lớn Nhất Hành Tinh
1. Apple (3.431 tỷ USD)
2. Microsoft (3.096 tỷ USD)
3. NVIDIA (3.013 tỷ USD)
4. Alphabet (Google) (2.049 tỷ USD)
5. Amazon (1.909 tỷ USD)
6. Saudi Aramco (1.753 tỷ USD)
7. Meta Platforms (Facebook) (1.474 tỷ USD)
8. Berkshire Hathaway (975 triệu USD)
9. TSMC (930 triệu USD)
10. Broadcom (802 triệu USD)
Danh Sách Chi Tiết 100 Công Ty Có Vốn Hóa Lớn Nhất Thế Giới
Thứ Hạng | Tên Công Ty | Mã Chứng Khoán | Giá trị vốn hóa USD | Nước |
1 | Apple | AAPL | 3,431,109,230,592 | United States |
2 | Microsoft | MSFT | 3,096,158,404,608 | United States |
3 | NVIDIA | NVDA | 3,013,510,430,720 | United States |
4 | Alphabet (Google) | GOOG | 2,049,275,723,776 | United States |
5 | Amazon | AMZN | 1,909,779,333,120 | United States |
6 | Saudi Aramco | 2222.SR | 1,753,839,741,096 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1,474,303,229,952 | United States |
8 | Berkshire Hathaway | BRK-B | 975,707,504,640 | United States |
9 | TSMC | TSM | 930,797,584,384 | Taiwan |
10 | Broadcom | AVGO | 802,826,027,008 | United States |
11 | Eli Lilly | LLY | 797,372,186,624 | United States |
12 | Tesla | TSLA | 768,822,018,048 | United States |
13 | Walmart | WMT | 646,516,441,088 | United States |
14 | JPMorgan Chase | JPM | 583,912,194,048 | United States |
15 | Tencent | TCEHY | 555,667,554,304 | China |
16 | UnitedHealth | UNH | 547,356,016,640 | United States |
17 | Exxon Mobil | XOM | 544,602,095,616 | United States |
18 | Visa | V | 538,736,328,704 | United States |
19 | Novo Nordisk | NVO | 515,992,256,512 | Denmark |
20 | Oracle | ORCL | 462,379,057,152 | United States |
21 | Mastercard | MA | 457,270,624,256 | United States |
22 | Home Depot | HD | 408,819,531,776 | United States |
23 | Procter & Gamble | PG | 399,732,670,464 | United States |
24 | Costco | COST | 389,299,208,192 | United States |
25 | Johnson & Johnson | JNJ | 386,362,015,744 | United States |
26 | LVMH | MC.PA | 365,638,336,454 | France |
27 | AbbVie | ABBV | 345,231,130,624 | United States |
28 | ASML | ASML | 329,467,854,848 | Netherlands |
29 | Kweichow Moutai | 600519.SS | 309,835,835,616 | China |
30 | Bank of America | BAC | 304,563,519,488 | United States |
31 | Samsung | 005930.KS | 304,551,247,486 | South Korea |
32 | Coca-Cola | KO | 303,932,014,592 | United States |
33 | Netflix | NFLX | 303,333,801,984 | United States |
34 | ICBC | 1398.HK | 288,062,056,812 | China |
35 | Merck | MRK | 279,285,366,784 | United States |
36 | Chevron | CVX | 274,480,922,624 | United States |
37 | Alibaba | BABA | 271,496,429,568 | China |
38 | Salesforce | CRM | 268,549,963,776 | United States |
39 | AMD | AMD | 263,569,473,536 | United States |
40 | Nestlé | NESN.SW | 259,251,572,633 | Switzerland |
41 | SAP | SAP | 258,747,990,016 | Germany |
42 | Roche | ROG.SW | 253,075,819,942 | Switzerland |
43 | Hermès | RMS.PA | 248,312,574,184 | France |
44 | AstraZeneca | AZN | 244,679,933,952 | United Kingdom |
45 | T-Mobile US | TMUS | 242,783,485,952 | United States |
46 | International Holding Company | IHC.AE | 240,992,551,419 | United Arab Emirates |
47 | Toyota | TM | 240,206,036,992 | Japan |
48 | Reliance Industries | RELIANCE.NS | 235,337,739,296 | India |
49 | Thermo Fisher Scientific | TMO | 234,056,531,968 | United States |
50 | Novartis | NVS | 232,553,840,640 | Switzerland |
51 | Pepsico | PEP | 231,487,766,528 | United States |
52 | Agricultural Bank of China | 601288.SS | 231,009,041,234 | China |
53 | L'Oréal | OR.PA | 230,480,521,986 | France |
54 | Accenture | ACN | 226,136,227,840 | Ireland |
55 | Linde | LIN | 224,307,036,160 | United Kingdom |
56 | PetroChina | 601857.SS | 223,767,188,859 | China |
57 | Adobe | ADBE | 222,631,231,488 | United States |
58 | McDonald | MCD | 217,677,742,080 | United States |
59 | Pinduoduo | PDD | 211,954,073,600 | China |
60 | Shell | SHEL | 211,651,624,960 | United Kingdom |
61 | China Mobile | 0941.HK | 211,031,290,632 | China |
62 | Cisco | CSCO | 209,233,969,152 | United States |
63 | IBM | IBM | 205,158,088,704 | United States |
64 | General Electric | GE | 199,393,771,520 | United States |
65 | Prosus | PRX.AS | 198,233,579,037 | Netherlands |
66 | Danaher | DHR | 197,821,251,584 | United States |
67 | China Construction Bank | 601939.SS | 197,159,596,901 | China |
68 | Abbott Laboratories | ABT | 195,268,984,832 | United States |
69 | American Express | AXP | 190,943,854,592 | United States |
70 | Caterpillar | CAT | 189,638,754,304 | United States |
71 | QUALCOMM | QCOM | 188,176,875,520 | United States |
72 | Bank of China | 601988.SS | 187,796,135,469 | China |
73 | Verizon | VZ | 187,407,843,328 | United States |
74 | Wells Fargo | WFC | 187,139,276,800 | United States |
75 | Texas Instruments | TXN | 185,740,902,400 | United States |
76 | Tata Consultancy Services | TCS.NS | 185,697,174,273 | India |
77 | Philip Morris | PM | 184,057,217,024 | United States |
78 | ServiceNow | NOW | 183,344,480,256 | United States |
79 | Inditex | IDEXY | 178,814,746,624 | Spain |
80 | Fomento Económico Mexicano | FMX | 176,515,678,208 | Mexico |
81 | Nextera Energy | NEE | 175,589,130,240 | United States |
82 | Royal Bank Of Canada | RY | 173,866,893,312 | Canada |
83 | Intuitive Surgical | ISRG | 172,969,459,712 | United States |
84 | Amgen | AMGN | 170,591,223,808 | United States |
85 | Intuit | INTU | 170,215,849,984 | United States |
86 | Walt Disney | DIS | 169,806,430,208 | United States |
87 | Morgan Stanley | MS | 169,179,611,136 | United States |
88 | HSBC | HSBC | 164,824,317,952 | United Kingdom |
89 | Applied Materials | AMAT | 164,542,791,680 | United States |
90 | Raytheon Technologies | RTX | 164,510,777,344 | United States |
91 | Meituan | 3690.HK | 162,554,781,253 | China |
92 | Unilever | UL | 161,643,462,656 | United Kingdom |
93 | S&P Global | SPGI | 161,104,281,600 | United States |
94 | Pfizer | PFE | 160,594,280,448 | United States |
95 | AT&T | T | 158,103,781,376 | United States |
96 | Comcast | CMCSA | 158,036,721,664 | United States |
97 | Siemens | SIE.DE | 157,196,182,695 | Germany |
98 | HDFC Bank | HDB | 157,050,634,240 | India |
99 | CATL | 300750.SZ | 156,469,555,730 | China |
100 | TotalEnergies | TTE | 154,803,044,352 | France |
Tham khảo thêm tại companiesmarket.com