Danh Sách CPU Intel 13th Raptor Lake (Chính Thức)

CPU | P-E Core | CORE / THREAD |
Intel Core i9-13900K | 8/16 | 24/32 |
Intel Core i9-13900KF | 8/16 | 24/32 |
Intel Core i9-13900 | 8/16 | 24/32 |
Intel Core i9-13900F | 8/16 | 24/32 |
Intel Core i7-13700K | 8/8 | 16/24 |
Intel Core i7-13700KF | 8/8 | 16/24 |
Intel Core i7-13700 | 8/8 | 16/24 |
Intel Core i7-13700F | 8/8 | 16/24 |
Intel Core i5-13600K | 6/8 | 14/20 |
Intel Core i5-13600KF | 6/8 | 14/20 |
Intel Core i5-13600 | 6/8 | 14/20 |
Intel Core i5-13500 | 6/8 | 14/20 |
Intel Core i5-13400 | 6/4 | 10/16 |
Intel Core i5-13400F | 6/4 | 10/16 |
Intel Core i3-13100 | 4/0 | 4/8 |
Intel Core i3-13100F | 4/0 | 4/8 |
Do đó nếu Build PC Intel thế thệ 13 có thể sử dụng main đời cũ cũng như DDR4 để tối ưu chi phí hoặc có thể sử dụng đời mới nhất là Main Intel Series 700 để tận hưởng PCIe Gen 5
Xem thêm về Danh Sách Mainboard Dành Cho CPU Intel Thế Hệ 13
No account yet?
Đăng ký tài khoản