RAM Corsair Vengeance RGB DDR5
Thông số kỹ thuật RAM Corsair Vengeance RGB Black 32GB 6000MHz DDR5 CMH32GX5M2E6000C36
Memory Size | 2 x 16GB |
Tested Latency | 36-44-44-96 |
Tested Speed (Up To) | 6000 |
Tested Voltage | 1.35V |
SPD Voltage | 1.1V |
Speed Rating | PC5-48000 (DDR5-6000) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
Memory Series | VENGEANCE RGB DDR5 |
Package Memory Pin | 288 |
LED Lighting | RGB |
Weight | 0.15 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
Memory Type | DDR5 |
Power Draw | Overclock PMIC |
Đánh giá
Chưa có đánh giá nào.