Thông Tin Cơ Bản
Dòng sản phẩm | Bộ vi xử lý Intel Core i9 |
Phân khúc | Desktop (Máy tính để bàn) |
Tên sản phẩm | i9-14900K |
Thời gian ra mắt | Quý 4 – 2023 |
Socket | FCLGA1700 |
Đóng gói | 45.0 mm x 37.5 mm |
13.390.000 ₫
Thông số cơ bản Intel Core i9 14900K :
Khu Vực | Thời Gian Giao Hàng | Chi Phí |
Hồ Chí Minh, Bình Dương | 1 Ngày | 30k (Miễn phí đơn từ 800K) |
Đồng Nai, Vũng Tàu, Tây Ninh, Bình Phước, Long An | 1-2 Ngày | 50k (Miễn phí đơn từ 1tr) |
Dĩ An, Thủ Đức, Thuận An, Biên Hòa | Giao trong ngày | 20k (Miễn phí đơn từ 800k) |
Các tỉnh khác | 3-5 Ngày | 50k (Miễn phí đơn từ 2tr) |
Intel Core i9 14900K cần update bios đối với các main sản xuất trước mới có thể sử dụng được.
Dòng sản phẩm | Bộ vi xử lý Intel Core i9 |
Phân khúc | Desktop (Máy tính để bàn) |
Tên sản phẩm | i9-14900K |
Thời gian ra mắt | Quý 4 – 2023 |
Socket | FCLGA1700 |
Đóng gói | 45.0 mm x 37.5 mm |
Tổng số Core | 24 |
P-Cores | 8 |
E-Cores | 16 |
Tổng số thread | 32 |
Max Turbo Frequency | 6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Dung lượng tối đa | 192 GB |
Loại RAM | DDR4 upto 3200 MT/s DDR5 upto 5600 MT/s |
Memory Chanels | 2 (Dual Chanels) |
Băng thông tối đa | 89.6 GB/s |
Processor Graphics | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (DP)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (HDMI)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Phiên bản DMI (Direct Media Interface) | 4.0 |
Số lane DMI tối đa | 8 |
Khả năng mở rộng | 1S Only |
Phiên bản PCI Express | 5.0 và 4.0 |
Tùy chỉnh PCI Express | Tối đa 1×16+4, 2×8+4 |
Số lane PCI Express tối đa | 20 |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64 bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Thông tin thêm về cpu intel core i9 14900K tại intel.com
Thương hiệu | |
---|---|
Bảo hành |
36 Tháng |
Socket |
Intel LGA 1700 (Intel 12th/13th/14th) |
Số lượng core |
24 Core |
Số lượng luồng (thread) |
32 |
Dòng CPU | |
Chipset Đồ Họa |
No account yet?
Create an Account
duc –
Không có gì thay đổi đáng kể so với thế hệ 13 tuy nhiên được cái giá không tăng mấy